You can read more about our shipping policy here. Using the tables below, you can estimate shipping costs and delivery times yourself. But please do not worry. When you place an order, our consultant will check and send you the proper shipping cost.
Price and Shipping Information for European Union countries:
Chemicals, and other materials excluding fuses and e-matches can be shipped by courier company or regular post (when postal shipment is profitable only for very small orders).
In the Table I, are presented the shipping costs for courier services. Price are calculated based on weight and distance traveled. Packages Up to 20kg of gross weight (about 18,5kg of net weight) are a bit cheaper than bigger – 20kg to 30kg gross weight packages (about 27,5kg of net weight). Maximum weight of goods (net weight), which could be send in one parcel is 27,50kg.
Attention! Fuses and e-matches have to be sent in separate shipment. Please to use table II to check shipping costs for these materials. It is not possible to send pyrotechnics materials together with chemicals.
Table I (do not apply for fuses and ematches)
Net weight | up to 18,50kg | 18,51kg – 27,50kg | SDT |
Austria | 100,00 PLN | 110,00PLN | 3-4 |
Bulgaria | 145,00 PLN | 160,00PLN | 4-5 |
Czech Republic | 80,00 PLN | 88,00PLN | 2-3 |
Denmark | Shipping of chemicals in line with the Table II | ||
Estonia | 105,00 PLN | 115,00PLN | 3-4 |
Finland | 155,00 PLN | 170,00PLN | 4-5 |
France | 130,00 PLN | 143,00PLN | 3-4 |
Germany | 90,00 PLN | 99,00PLN | 2-3 |
Hungary | 115,00 PLN | 126,00PLN | 3-4 |
Ireland | 150,00 PLN | 165,00PLN | 4-5 |
Italy | 130,00 PLN | 143,00PLN | 4-5 |
Latvia | 95,00 PLN | 104,00PLN | 2-3 |
Lithuania | 85,00 PLN | 93,00PLN | 2-3 |
Luxembourg | 110,00 PLN | 120,00PLN | 3-4 |
Malta | 130,00 PLN | 143,00PLN | 5-10 |
Netherlands | The Special rules of shipping – please read below. | ||
Portugal | 155,00PLN | 170,00PLN | 4-5 |
Romania | 140,00 PLN | 154,00PLN | 4-5 |
Slovakia | 95,00 PLN | 104,00PLN | 2-3 |
Slovenia | 125,00 PLN | 137,00PLN | 4-5 |
Spain | 150,00 PLN | 165,00PLN | 4-5 |
Sweden | 140,00PLN | 154,00PLN | 4-5 |
max. 5kg | max. 15kg | max. 18kg | max. 27,5kg | SDT | |
United Kingdom | 106,00 PLN | 196,00 PLN | 245,00 PLN | – | 7-14 |
Belgium | 150,00 PLN | 150,00 PLN | 150,00 PLN | – | 3-4 |
Netherlands | We do not ship fuses, ematches nor chemicals to your country. We can only ship materials from OTHER or TOOLS category. Shipping of package up to 30kg costs 125PLN No exception is possible! |
Table II (apply for fuses and e-matches)
max. 0,75kg | max. 1,80kg | max. 5kg | max. 10kg | max. 15kg | max. 18kg | SDT | |
Austria | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Belgium | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
Bulgaria | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Czech Republic | 43,00 PLN | 80,00 PLN | 53,00 PLN | 68,00 PLN | 78,00 PLN | 91,00 PLN | 5-14 |
Denmark | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Estonia | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Finland | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
France | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Germany | 43,00 PLN | 80,00 PLN | 101,00 PLN | 119,00 PLN | 152,00 PLN | 175,00 PLN | 5-14 |
Hungary | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 180,00 PLN | 5-14 |
Ireland | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Italy | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
Latvia | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Lithuania | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Luxembourg | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Malta | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
Netherlands | We do not ship fuses nor ematches to the Netherlands. No exception to the rule | ||||||
Portugal | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
Romania | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Slovakia | 43,00 PLN | 80,00 PLN | 53,00 PLN | 68,00 PLN | 78,00 PLN | 91,00 PLN | 5-14 |
Slovenia | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Spain | 43,00 PLN | 80,00 PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
Sweden | 43,00 PLN | 80,00PLN | 106,00 PLN | 125,00 PLN | 157,00 PLN | 180,00 PLN | 5-14 |
United Kingdom | 43,00 PLN | 80,00 PLN | 119,00 PLN | 157,00 PLN | 206,00 PLN | 245,00 PLN | 5-14 |
Please note, prices are including the cost of packaging and are presented in the PLN. SDT column contains the standard delivery time in working days.
LEGAL NOTE:
By placing an order at PyroGarage you accept all responsibilities regarding the legality of the ordered products. We are not able to check the legal status of any product in any other country. You are obligated to inform yourself about you local laws, custom regulations and make sure you that ordered product are legal in your country.
*The shipping cost for some postal codes may be higher. Contact us for more details.